Month |
Normal
Low Temperature F C |
Normal
High Temperature F C |
Precipitation (Rain) IN MM |
Sea Temperature* F C |
||||
| Jan | 56 | 13 | 75 | 24 | 2.8 | 71 | 67 | 19 |
| Feb | 57 | 14 | 76 | 24 | 2.7 | 69 | 66 | 19 |
| Mar | 61 | 16 | 79 | 26 | 3.7 | 94 | 70 | 21 |
| Apr | 65 | 18 | 82 | 28 | 2.9 | 74 | 73 | 23 |
| May | 70 | 21 | 86 | 30 | 6.1 | 155 | 77 | 25 |
| Jun | 73 | 23 | 88 | 31 | 8.1 | 206 | 79 | 26 |
| Jul | 75 | 24 | 90 | 32 | 6.1 | 155 | 79 | 26 |
| Aug | 75 | 24 | 90 | 32 | 6.0 | 152 | 80 | 27 |
| Sep | 75 | 24 | 89 | 32 | 8.5 | 216 | 81 | 27 |
| Oct | 71 | 22 | 85 | 29 | 6.6 | 168 | 78 | 26 |
| Nov | 65 | 18 | 80 | 27 | 4.7 | 119 | 75 | 24 |
| Dec | 59 | 15 | 76 | 24 | 2.5 | 64 | 70 | 21 |
*Nearest
NODC sea temperature data is Stuart |
||||||||