Month |
Normal
Low Temperature F C |
Normal
High Temperature F C |
Precipitation (Rain) IN MM |
Sea Temperature F C |
||||
| Jan | 65 | 18 | 75 | 24 | 2.0 | 51 | 69 | 21 |
| Feb | 66 | 19 | 75 | 24 | 1.8 | 46 | 70 | 21 |
| Mar | 69 | 21 | 79 | 26 | 1.7 | 43 | 75 | 24 |
| Apr | 72 | 22 | 82 | 28 | 1.8 | 46 | 79 | 26 |
| May | 76 | 24 | 85 | 29 | 3.5 | 89 | 83 | 28 |
| Jun | 79 | 26 | 88 | 31 | 5.1 | 130 | 86 | 30 |
| Jul | 80 | 27 | 89 | 32 | 3.6 | 91 | 87 | 31 |
| Aug | 79 | 26 | 89 | 32 | 5.0 | 127 | 87 | 31 |
| Sep | 79 | 26 | 88 | 31 | 5.9 | 150 | 86 | 30 |
| Oct | 76 | 24 | 84 | 29 | 4.4 | 112 | 82 | 28 |
| Nov | 71 | 22 | 80 | 27 | 2.8 | 71 | 76 | 24 |
| Dec | 67 | 19 | 76 | 24 | 2.0 | 51 | 72 | 22 |
Sources: National
Climatic Data Center & National Oceanographic Data Center |
||||||||