Hurricanes are a fact of Florida life, and although
they can affect some vacations, most can enjoy a Florida vacation
without ever coming near one of these storms.
The Florida Hurricane Season officially starts on
June 1st and ends on November 30. August through October
are the more active months. Historically, September is the
most active month of the Florida hurricane season.
| Hurricane direct hits on Florida 1851-2004 |
||
| Area of Florida | Total Florida Hurricanes |
Major Hurricanes (category 3-5) |
| Northwest | 55 | 12 |
| Northeast | 22 | 1 |
| Southwest | 36 | 12 |
| Southeast | 41 | 15 |
| Florida total | 110 | 35 |
| Saffir-Simpson Scale (Hurricane Category) | ||||||
| Saffir-Simpson Category |
Maximum Sustained Wind Speed | Minimum | Storm Surge | |||
| mph | m/s | kts | mb | ft | m | |
| 1 | 74-95 | 33-42 | 64-82 | > 980 | 5 | 1.0-1.7 |
| 2 | 96-110 | 43-49 | 83-95 | 979-965 | 8 | 1.8-2.6 |
| 3 | 111-130 | 50-58 | 96-113 | 964-945 | 12 | 2.7-3.8 |
| 4 | 131-155 | 59-69 | 114-135 | 944-920 | 13-18 | 3.9-5.6 |
| 5 | 156+ | 70+ | 136+ | < 920 | 19+ | 5.7+ |





